Avis's 2005 Show Archive
| Show | Session | Schedule | Special | Sunday | Monday | Tuesday | Wednesday | Thrusday | Friday | Saturday |
| Rock Creek Spring | April 30th | |||||||||
| KY Spring Premier | May 5th-7th | |||||||||
| May Classic | May 13th - 14th | |||||||||
| Indianapolis Charity | June 1st | June 4th | ||||||||
| Rock Creek | Stick Horse | June 6th | June 7th | June 8th | June 9th | June 10th | Rain Out | |||
| Lawrenceburg | June 16th | June 17th | June 18th | |||||||
| Shelby County Fair | June 22nd | June 23rd | June 24th | June 25th | ||||||
| Junior League | Morning | July 11th | July 12th | July 13th | July 14th | July 15rh | July 16th | |||
| Evening | July 12th | July 13th | July 14th | July 15rh | ||||||
| Mercer County | July 29th | July 30th | ||||||||
| Shelbyville | Aug 3rd | Aug 4th | Aug 5th | Aug 6th | ||||||
| Kentucky State Fair | Schedule | August 21st - 27th | ||||||||
| Indiana State Fair | Sept 10th | |||||||||
| KASPHA | Sept 17th | |||||||||
| Southeastern | Sept 23rd - 24th | |||||||||
| Rock Creek Fall | Oct 1st | |||||||||
| Kentucky Fall Classic | Oct 5th | Oct 6th | Oct 7th | Oct 8th | ||||||
| American Royal | Afternoon | Nov 15th | Nov 16th | Nov 17th | Nov 18th | Nov 19th | ||||
| Evening | Nov 15th | Nov 16th | Nov 17th | Nov 18th | Nov 19th | |||||
| Pine Haven Charity | Dec 17th | |||||||||
